The 2026 nuCamp TAB 360 Teardrop Camper is designed for those who want a lightweight, easy-to-tow RV that doesn’t compromise comfort or luxury. With its modern design, premium amenities, and high-quality craftsmanship, the TAB 360 offers the ultimate combination of space and convenience.
Positioned between the compact TAB 320 Teardrop Camper and the larger TAB 400 Teardrop Camper, the TAB 360 provides the perfect middle ground, offering more space without sacrificing towing ease. It’s equipped with all the essentials for a comfortable road trip while remaining lightweight enough to be towed by a variety of vehicles.
2026 TAB 360 Teardrop Camper Specs
| BOONDOCK | BLACK CANYON | |
|---|---|---|
| Overall Exterior Length | 16′ 8″ | 16′ 8″ |
| Overall Exterior Width | 7′ 4″ | 7′ 4″ |
| Overall Exterior Height | 8′ 8″ | 8′ 8″ |
| Sleeping Area | 31″ x 80″ | 31″ x 80″ |
| Secondary Sleeping Area | 31″ x 79″ | 31″ x 79″ |
| Interior Height | 76″ | 76″ |
| Fresh Water (Total) | 28 gal | 28 gal |
| Fresh Water (Usable) | 25 gal | 25 gal |
| Gray Water | 18 gal | 18 gal |
| Black Water | 5 gal | 5 gal |
| Tire Size | 235/75R15 | 235/75R15 |
| GAWR | 3,900 lbs | 3,900 lbs |
| Tongue Weight (Dry) | 359 lbs | 359 lbs |
| Total Gross Weight (Dry) | 2,605 lbs | 2,605 lbs |



Reviews
There are no reviews yet.